10-Year Roof Inspection: 45-Point Checklist
Asphalt Shingle • MCSquared Roofing • Always Dry Limited Lifetime Workmanship Warranty
myroofer.com
336-988-ROOF
Legend & Drone Notes
[OK] Item inspected; no action needed • [A] Action required (repair/replace/adjust/clean) • [P#] Photo reference number (e.g., [P14])
Nadir = straight-down drone photos. Oblique = angled drone photos (~25–45°). Tip: one nadir pass + an oblique orbit; prioritize chimneys, skylights, sidewalls, transitions.
[OK] Item inspected; no action needed • [A] Action required (repair/replace/adjust/clean) • [P#] Photo reference number (e.g., [P14])
Nadir = straight-down drone photos. Oblique = angled drone photos (~25–45°). Tip: one nadir pass + an oblique orbit; prioritize chimneys, skylights, sidewalls, transitions.
A. Safety & Structure (5)
| # | Inspection Item | [OK] | [A] | [P#] | Notes |
|---|---|---|---|---|---|
| 1 | Ridge line straightness (no dips/sags) | ||||
| 2 | Decking firmness underfoot (no spongy areas) | ||||
| 3 | Truss/rafter movement or splits visible from attic | ||||
| 4 | Roof planes shed water to eaves (no ponding at dead valleys) | ||||
| 5 | Drone overview (nadir + oblique) of all elevations/planes; annotate defects |
B. Shingles & Surface (9)
| # | Inspection Item | [OK] | [A] | [P#] | Notes |
|---|---|---|---|---|---|
| 6 | Missing/loose shingles | ||||
| 7 | Curling or cupping edges | ||||
| 8 | Granule loss/bald spots | ||||
| 9 | Blistering or thermal cracking | ||||
| 10 | Nail pops/high nails | ||||
| 11 | Exposed fiberglass mat | ||||
| 12 | Organic growth (algae/moss/lichen) | ||||
| 13 | Course alignment/reveals consistent | ||||
| 14 | Eave overhang 1/4"–3/4" (note deviations) |
C. Valleys & Rakes (4)
| # | Inspection Item | [OK] | [A] | [P#] | Notes |
|---|---|---|---|---|---|
| 15 | Valley type documented; general condition | ||||
| 16 | Closed-cut / woven cut line straight; no bridging/voids | ||||
| 17 | Metal valley: rust, pinholes, loose fasteners | ||||
| 18 | Rake edge secure; starter coverage proper |
D. Flashings (6)
| # | Inspection Item | [OK] | [A] | [P#] | Notes |
|---|---|---|---|---|---|
| 19 | Step flashing interlaced at sidewalls (not caulk-dependent) | ||||
| 20 | Apron/headwall flashing secured and sealed | ||||
| 21 | Kick-out flashing present and properly angled | ||||
| 22 | Chimney step/counter flashing tight; mortar/crown intact | ||||
| 23 | Skylight perimeter flashing intact (no tar fixes) | ||||
| 24 | Exposed fastener heads on metal trims sealed |
E. Penetrations & Accessories (6)
| # | Inspection Item | [OK] | [A] | [P#] | Notes |
|---|---|---|---|---|---|
| 25 | Pipe boots pliable; no hairline cracks | ||||
| 26 | Vent hoods/box vents secured; screens intact | ||||
| 27 | Attic/power fan housing and shroud intact | ||||
| 28 | Satellite/antenna mounts flashed and structurally sound | ||||
| 29 | Ridge vent fasteners seated; cap shingles intact | ||||
| 30 | Abandoned penetrations properly plated/flashed |
F. Gutters, Fascia, Soffit (6)
| # | Inspection Item | [OK] | [A] | [P#] | Notes |
|---|---|---|---|---|---|
| 31 | Gutters free of debris and heavy granules | ||||
| 32 | Proper slope; no standing water | ||||
| 33 | Hangers tight; corners/miters/seams not leaking | ||||
| 34 | Downspouts secured; discharge 4–6 ft from foundation | ||||
| 35 | Fascia/soffit: no rot, staining, animal/insect activity | ||||
| 36 | Continuous drip edge under shingles and over gutter |
G. Attic: Ventilation & Insulation (6)
| # | Inspection Item | [OK] | [A] | [P#] | Notes |
|---|---|---|---|---|---|
| 37 | Decking underside: stains, mold, delamination | ||||
| 38 | Soffit intake clear; baffles present where needed | ||||
| 39 | Exhaust type/count adequate; intake-to-exhaust balance | ||||
| 40 | Condensation signs on nails/sheathing | ||||
| 41 | Insulation depth/coverage uniform | ||||
| 42 | Moisture/dampness noted or meter reading logged |
H. Storm/Damage Screen (3)
| # | Inspection Item | [OK] | [A] | [P#] | Notes |
|---|---|---|---|---|---|
| 43 | Hail indicators (bruising, displaced granules with mat exposure) | ||||
| 44 | Wind uplift/unsealed or creased tabs | ||||
| 45 | Limb/debris impact marks |
Maintenance Performed Today (10-Year Tune-Up)
Findings Summary
Scope notes: Applies to asphalt shingle roofs within our NC service counties. Structural carpentry, siding removal for kick-outs, skylight replacements, and decking repairs are outside this checklist and quoted separately.
